Chicken
Results all Sites ![]() |
Click on the town to view the complete surveillance results
Feb 2003 - April 2003
Result |
Feb 2003 > | Mar > |
Apr > | ||||||||||
2 |
9 |
1 6 |
23 | 2 |
9 |
1 6 |
2 3 |
3 0 |
6 |
1 3 |
20 | 27 | |
| Bourke | 13N | 13N | 13N | 12N | 7N | 12N | 10N | 8N | 8N | ||||
| Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||||
| Lake Cargelligo | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||
| Leeton | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||
| Macquarie Marshes | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||||
| Menindee | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
Result |
Feb 2003 > | Mar > |
Apr > |
||||||||||
4 |
1 1 |
1 8 |
25 | 4 |
1 1 |
1 8 |
2 5 |
1 |
8 |
1 5 |
22 | 29 | |
| Results | Nov 2002 > | Dec > |
Jan 2003 > | ||||||||||
3 |
1 0 |
1 7 |
2 4 |
1 |
8 |
1 5 |
2 2 |
29 |
5 |
1 2 |
1 9 |
2 6 |
|
| Bourke | 15N | 13N | 14N | 14N | 14N | ||||||||
| Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||
| Lake Cargelligo | 15N | 12N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||||
| Leeton | 13N | 12N | 15N | 15N | 15N | 15N | 15N | ||||||
| Macquarie Marshes | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||||
| Menindee | 15N | 15N | 15N | 15N | 15N | ||||||||
Result |
Nov 2002 > | Dec > |
Jan 2003 > |
||||||||||
5 |
1 2 |
1 9 |
2 6 |
3 |
1 0 |
1 7 |
2 4 |
31 |
7 |
1 4 |
2 1 |
28 | |
Key: N = Negative, MVE =
Murray Valley Encephalitis virus, KUN = Kunjin virus.
All positives are highlighted.
The date represents the Sunday of the week.
Please note that the data are provisional and may be revised.