Chicken
Results all Sites ![]() |
Click on the town to view the complete surveillance results
Feb 2004 - April 2004
Result |
Feb 2004 > | Mar > | Apr > | ||||||||||
1 |
8 |
1 5 |
22 | 2 9 |
7 |
1 5 |
2 1 |
2 8 |
4 |
1 1 |
18 | 25 | |
| Bourke | 15N | 15N | 15N | 15N | 15N | 15N | 14N | 14N | 14N | 14N | 14N | 13N | |
| Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N |
| Lake Cargelligo | 15N | 14N | 14N | 14N | 14N | 14N | 14N | 13N | 9N | ||||
| Leeton | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 12N | 15N | 15N | 14N |
| Macquarie Marshes | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 14N | |
| Menindee | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N |
Result |
Feb 2004 > | Mar > | Apr > | ||||||||||
1 |
8 |
1 5 |
22 | 2 9 |
7 |
1 5 |
2 1 |
2 8 |
4 |
1 1 |
18 | 25 | |
| Results | Nov 2003 > | Dec > | Jan 2004 > | ||||||||||
2 |
9 |
1 6 |
2 3 |
3 0 |
7 |
1 4 |
2 1 |
28 |
4 |
1 1 |
1 8 |
2 5 |
|
| Bourke | 15N | 15N | 15N | 15N | |||||||||
| Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |
| Lake Cargelligo | 14N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
| Leeton | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
| Macquarie Marshes | 15N | 15N | 15N | ||||||||||
| Menindee | 15N | 15N | 14N, 1MVEV | 14N | 14N | 14N | 14N | 14N | |||||
Result |
Nov 2003 > | Dec > | Jan 2004 > |
||||||||||
2 |
9 |
1 6 |
2 3 |
3 0 |
7 |
1 4 |
2 1 |
28 |
4 |
1 1 |
1 8 |
2 5 |
|
Key: N = Negative, MVEV =
Murray Valley Encephalitis virus, KUNV = Kunjin virus.
All positives are highlighted.
The date represents the Sunday of the week.
Please note that the data are provisional and may be revised.