Chicken
Results all Sites ![]() |
Click on the town to view the complete surveillance results
Feb 2006 - April 2006
Result |
Feb 2006 > | Mar > | Apr > | ||||||||||
5 |
1 2 |
1 9 |
2 6 |
5 |
1 2 |
1 9 |
2 6 |
2 |
9 |
16 | 23 | 30 | |
| Bourke | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
| Griffith | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Lake Cargelligo | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Leeton | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Macquarie Marshes | 12 | 15 | 15 | 15 | 15 | 13 | 14 | 13 | |||||
| Menindee | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Result |
Feb 2006 > | Mar > | Apr > | ||||||||||
5 |
1 2 |
1 9 |
2 6 |
5 |
1 2 |
1 9 |
2 6 |
2 |
9 |
16 | 23 | 30 | |
| Results | Oct | Nov 2005> | Dec > | Jan 2006 > | |||||||||||
24 |
31 | 6 |
1 3 |
2 0 |
2 7 |
4 |
1 1 |
1 8 |
27 |
1 |
8 |
1 5 |
22 |
29 | |
| Bourke | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
| Griffith | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Lake Cargelligo | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
| Leeton | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Macquarie Marshes | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | |||
| Menindee | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Results | Oct | Nov 2005> | Dec > | Jan 2006 > | |||||||||||
| 31 | 6 |
1 3 |
2 0 |
2 7 |
4 |
1 1 |
1 8 |
27 |
1 |
8 |
1 5 |
22 |
29 | ||
Key: N = Negative, MVEV =
Murray Valley Encephalitis virus, KUNV = Kunjin virus.
All positives are highlighted.
The date represents the Sunday of the week.
Please note that the data are provisional and may be revised.
