Chicken
Results all Sites ![]() |
Click on the town to view the complete surveillance results
Feb 2008 - April 2008
|
Result |
Feb 2008 > | Mar > | Apr > | ||||||||||
|
3 |
10 |
17 |
24 |
2 |
9 |
16 |
23 |
30 |
6 |
13 | 20 | 27 | |
| Bourke | 13N | 11N | 10N | 10N | 9N | 8N | 8N | 8N | |||||
| Deniliquin | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
| Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 1MVEV, 4KUNV, 10N | 10N | 10N | 10N | ||
| Lake Cargelligo | 15N | 15N | 15N | 14N | 15N | 15N | 15N | 15N | 15N | 15N | |||
| Leeton | 15N | 15N | 15N | 15N | 1MVEV, 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | |
| Macquarie Marshes | 14N | 15N | 15N | 2MVEV, 13N | 13N | 13N | 6N | 13N | 13N | 13N | |||
| Menindee | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||
|
Result |
Feb 2008 > | Mar > | Apr > | ||||||||||
|
3 |
10 |
17 |
24 |
2 |
9 |
16 |
23 |
30 |
6 |
13 | 20 | 27 | |
|
Results |
Nov 2007> | Dec > | Jan 2008 > | ||||||||||
|
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|
| Bourke | |||||||||||||
| Deniliquin | 15N | 15N | |||||||||||
| Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |
| Lake Cargelligo | 15N | 15N | 15N | ||||||||||
| Leeton | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 14N | 15N | ||
| Macquarie Marshes | 15N | 15N | 15N | 15N | |||||||||
| Menindee | 14N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||||
|
Results |
Nov 2007> | Dec > | Jan 2008 > | ||||||||||
|
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|
Key: N = Negative, MVEV =
Murray Valley Encephalitis virus, KUNV = Kunjin virus.
All positives are highlighted.
The date represents the Sunday of the week.
Please note that the data are provisional and may be revised.