![]() |
Gosford
- Site 1, Empire Bay Mosquito/Virus Results |
![]() |
|
Species |
Feb 2008 > | Mar > | Apr > | ||||||||||
|
3 |
10 |
17 |
24 |
2 |
9 |
16 |
23 |
30 |
6 |
13 | 20 | 27 | |
| Aedes alboannulatus | 1 | ||||||||||||
| Ae. alternans | 27 | 6 | 23 | 12 | 4 | ||||||||
| Ae. multiplex | 1 | 1 | 4 | 8 | |||||||||
| Ae. notoscriptus | 14 | 34 | 175 | 26 | 27 | ||||||||
| Ae. procax | 1 | 1 | |||||||||||
| Ae. vigilax | 78 | 17 | 33 | 55 | 2 | ||||||||
| Anopheles annulipes | 1 | 2 | 1 | ||||||||||
| 50 | 23 | 31 | 67 | 5 | |||||||||
| 2 | 1 | 2 | 1 | ||||||||||
| Cx. molestus | 2 | ||||||||||||
| Cx. orbostiensis | 1 | ||||||||||||
| Cx. quinquefasciatus | 2 | 4 | 2 | 5 | |||||||||
| Cx. sitiens | 38 | 25 | 10 | 8 | 6 | ||||||||
| Weekly Totals | 212 | 110 | 282 | 177 | 58 | ||||||||
|
LTA Ae. vigilax |
1 | 6 | 19 | 37 | 16 | 42 | 28 | 4 | 0 | 0 | 1 | 2 | |
|
LTA. Total |
19 | 19 | 47 | 68 | 32 | 78 | 63 | 44 | 26 | 21 | 20 | 19 | |
|
Pools Processed |
18 | 10 | 23 | 14 | 9 | ||||||||
|
Virus Result |
0 | 0 | |||||||||||
|
|
Feb 2008 > | Mar > | Apr > | ||||||||||
|
3 |
10 |
17 |
24 |
2 |
9 |
16 |
23 |
30 |
6 |
13 | 20 | 27 | |
|
Species |
Nov 2007> | Dec > | Jan 2008 > | ||||||||||
|
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|
| Aedes alboannulatus | |||||||||||||
| 1 | 9 | 7 | 21 | 3 | 5 | 4 | 106 | ||||||
|
Ae. alternans (M) |
1 | ||||||||||||
| Ae. multiplex | 2 | 12 | 1 | 1 | 1 | ||||||||
| Ae. notoscriptus | 29 | 20 | 74 | 52 | 95 | 12 | 32 | 8 | 25 | 25 | |||
| Ae. notoscriptus (M) | |||||||||||||
| Ae. procax | 1 | ||||||||||||
| Ae. vigilax | 15 | 30 | 71 | 28 | 28 | 6 | 10 | 42 | 3 | 59 | |||
| Ae. vigilax (M) | 1 | ||||||||||||
| Anopheles annulipes | |||||||||||||
| 2 | 1 | 4 | 9 | 25 | 8 | 5 | 11 | 1 | 4 | ||||
| 3 | 3 | ||||||||||||
| Cx. molestus | 1 | 1 | |||||||||||
| Cx. orbostiensis | 1 | 1 | |||||||||||
| Cx. quinquefasciatus | 2 | 2 | 20 | 3 | 18 | 6 | 5 | 2 | 3 | ||||
| Cx. sitiens | 3 | 1 | 15 | 13 | 2 | 9 | |||||||
| 2 | |||||||||||||
|
Weekly Totals |
49 | 66 | 184 | 141 | 197 | 34 | 59 | 68 | 32 | 209 | |||
|
LTA Ae. vigilax |
10 | 34 | 21 | 51 | 6 | 10 | 26 | 137 | 85 | 32 | 20 | 8 | 61 |
|
Long Term Ave. Total |
27 | 49 | 41 | 81 | 19 | 33 | 95 | 210 | 108 | 51 | 46 | 26 | 84 |
|
Pools Processed |
6 | 9 | 14 | 12 | 12 | 6 | 8 | 7 | 5 | 21 | |||
|
Virus Result |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nov 2007> | Dec > | Jan 2008 > | |||||||||||
|
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|
